Grand Slam Wins
| Year | Tournament | Opponent | Score |
| 1992 | Wimbledon | Goran Ivanisevic | 6–7, 6–4, 6–4, 1–6, 6–4 |
| 1994 | U.S. Open | Michael Stich | 6–1, 7–6, 7–5 |
| 1995 | Australian Open | Pete Sampras | 4–6, 6–1, 7–6, 6–4 |
| 1999 | French Open | Andrei Medvedev | 1–6, 2–6, 6–4, 6–3, 6–4 |
| 1999 | U.S. Open | Todd Martin | 6–4, 6–7, 6–7, 6–3, 6–2 |
| 2000 | Australian Open | Yevgeny Kafelnikov | 3–6, 6–3, 6–2, 6–4 |
| 2001 | Australian Open | Arnaud Clement | 6–4, 6–2, 6–2 |
| 2003 | Australian Open | Rainer Schüttler | 6–2, 6–2, 6–1 |

